How Many Registered Democrats Are There?
Political political party strength in U.S. states is the level of representation of the various political parties in the United states in each statewide elective office providing legislators to the land and to the U.S. Congress and electing the executives at the country (U.S. state governor) and national (U.S. President) level.
History [edit]
Throughout virtually of the 20th century, although the Republican and Democratic parties alternated in power at a national level, some states were and so overwhelmingly dominated past one political party that nomination was usually tantamount to election. This was especially true in the Solid South, where the Democratic Party was ascendant for the meliorate part of a century, from the end of Reconstruction in the tardily 1870s, through the menses of Jim Crow Laws into the 1960s. Conversely, the New England states of Vermont, Maine, and New Hampshire were dominated by the Republican Party, as were some Midwestern states like Iowa and North Dakota.
However, in the 1970s and 1980s the increasingly bourgeois Republican Party gradually overtook the Democrats in the southeast. The Democrats' support in the formerly Solid South had been eroded during the vast cultural, political and economic upheaval that surrounded the 1960s. By the 1990s, the Republican Party had completed the transition into the southeast's dominant political party, despite typically having fewer members due to the prevalence of Republican voting generational Democrats. In New England, the opposite trend occurred; the former Republican strongholds of Maine and Vermont became solidly Democratic, as did formerly Republican areas of New Jersey, New York, and Connecticut.
As of 2020[update], the majority of the overall number of seats held in the land legislatures has been switching between the two parties every few years. In the U.S. state legislative elections of 2010, the Republican political party held an outright majority of three,890 seats (53% of total) compared to the Democratic party'southward 3,450 (47% of full) seats elected on a partisan election.[i] Of the 7,382 seats in all of the land legislatures combined, independents and tertiary parties business relationship for only 16 members, not counting the 49 members of the Nebraska Legislature, which is the merely legislature in the nation to agree non-partisan elections to determine its members. As a upshot of the 2010 elections, Republicans took command of an boosted 19 state legislative chambers, giving them majority command of both chambers in 25 states versus the Democrats' bulk control of both chambers in but 16 states, with viii states having dissever or inconclusive command of both chambers (not including Nebraska); previous to the 2010 elections, it was Democrats who controlled both chambers in 27 states versus the Republican political party having total control in simply 14 states, with eight states divided and Nebraska being nonpartisan.[two]
Current party forcefulness [edit]
Gallup [edit]
On Dec 17, 2020, Gallup polling institute that 31% of Americans identified every bit Democrats, 25% identified as Republican, and 41% as Independent.[3] Additionally, polling showed that 50% are either "Democrats or Autonomous leaners" and 39% are either "Republicans or Republican leaners" when Independents are asked "practice yous lean more to the Democratic Party or the Republican Party?"[3]
In 2018, the number of competitive states co-ordinate to opinion polling dropped down to 10, the lowest number since 2008. From 2017 to 2018, New Hampshire, Nevada, and Pennsylvania moved from competitive to lean Autonomous, while West Virginia, Louisiana, and Indiana moved from competitive to lean Republican, and Nebraska moved from lean Republican to competitive.[4]
As of 2018, Massachusetts was the near Autonomous state, with 56% of residents identifying every bit Democrat, while simply 27% of residents identified as Republican. It is important to note, however, that Washington D.C. (while not a state) has 3 balloter votes and 76% of residents identify as Democrats, while 6% identify every bit Republicans. Wyoming was the most Republican state, with 59% of residents identifying as Republican, and only 25% of residents identifying as Democratic.[4]
Number of U.Due south. States | ||||||
---|---|---|---|---|---|---|
Year | Solid Dem | Lean Dem | Competitive | Lean GOP | Solid GOP | Cyberspace Dem |
2008 | 29 | six | 10 | 1 | four | +thirty |
2009 | 23 | 10 | 12 | one | 4 | +28 |
2010 | 13 | 9 | eighteen | 5 | v | +12 |
2011 | 11 | 7 | 15 | 7 | 10 | +1 |
2012 | 13 | six | xix | three | ix | +7 |
2013 | 12 | five | nineteen | 2 | 12 | +three |
2014 | 11 | half dozen | 18 | 5 | 10 | +ii |
2015 | 11 | 3 | 16 | viii | 12 | −half dozen |
2016 | xiii | 1 | 15 | 7 | xiv | −seven |
2017 | fifteen | iv | fifteen | 3 | 13 | +3 |
2018 | 14 | 8 | x | five | 13 | +iv |
Cook Partisan Voting Index (PVI) [edit]
Another metric measuring party preference is the Cook Partisan Voting Index (PVI). Melt PVIs are calculated past comparing a state'southward boilerplate Democratic Party or Republican Party share of the two-party presidential vote in the by two presidential elections to the nation's boilerplate share of the same. PVIs for the states over time can be used to prove the trends of U.S. states towards, or abroad from, 1 party or the other.[v]
Voter registration and state political control [edit]
The land Democratic or Republican Party controls the governorship, the land legislative houses, and U.S. Senate representation. Nebraska'southward legislature is unicameral, i.e., information technology has merely one legislative house and is officially not-partisan, though political party amalgamation still has an unofficial influence on the legislative process.
The simplest mensurate of party strength in a land voting population is the affiliation totals from voter registration (from the websites of the Secretaries of Land or country Boards of Elections) for the 30 states and the District of Columbia as of 2019[update] that let registered voters to indicate a party preference when registering to vote. 20 states (more often than not in the South, Midwest, and Northwest) practise not include party preference with voter registration: Alabama, Arkansas, Georgia, Hawaii, Illinois, Indiana, Michigan, Minnesota, Mississippi, Missouri, Montana, North Dakota, Ohio, South Carolina, Tennessee, Texas, Vermont, Virginia, Washington and Wisconsin. The party affiliations in the political party control table are obtained from state party registration figures where indicated.[6] Only Wyoming has a majority of registered voters identifying themselves as Republicans; 2 states accept a majority of registered voters identifying themselves as Democrats: Maryland and Kentucky (since 2010, Louisiana, Pennsylvania and Due west Virginia take all seen their Democratic majority slip to pluralities).
For those states that do not allow for registration by party, Gallup'south annual polling of voter party identification by state is the side by side all-time metric of party force in the U.S. states. The partisan figures in the tabular array for the 20 states that don't register voters by political party come from Gallup's poll.
Political party name | Full |
---|---|
Democratic | 48,019,985 |
Republican | 35,732,180 |
Independent | 34,699,567 |
American Independent | 715,712 |
Libertarian | 710,123 |
Independence Party of New York | 388,779 |
Green | 240,198 |
Independent Party of Florida | 195,333 |
Independent Political party of Oregon | 134,996 |
Constitution | 131,901 |
Independent Party of Louisiana | 110,653 |
Peace & Freedom | 110,576 |
Contained American Party | 58,331 |
Working Families | 55,352 |
United Independent | twenty,976 |
Alaskan Independence | 18,983 |
Mutual Sense Party | 17,322 |
New Jersey Conservative | xvi,104 |
Contained Party of Delaware | 9,807 |
Socialist Party U.s. | 9,198 |
Natural Police force | half dozen,549 |
Reform | 5,900 |
Women's Equality | four,468 |
Approval Voting | four,046 |
Contained American Political party of New Mexico | three,889 |
Unity | 3,215 |
Meliorate for America | 3,180 |
Oregon Progressive | 2,928 |
Working Class | 2,693 |
United Utah | two,285 |
Political party for Socialism and Liberation | ane,369 |
Bread and Roses | 1,127 |
Ecology Party | i,108 |
U.S. state party command as of January 2022 [edit]
| This department needs to be updated. The reason given is: House composition and notes referring to vacancies are out of engagement. (January 2021) |
State | 2020 presidential election | Governor | Country Senate | State House | Senior U.S. Senator | Junior U.S. Senator | U.S. House of Representatives | Party registration or identification (% as of 2020[update]) |
---|---|---|---|---|---|---|---|---|
Alabama | Republican | Republican | Republican 27–eight | Republican 77–28 | Republican | Republican | Republican 6–one | Republican 52–35[a] |
Alaska | Republican | Republican | Republican 13–7 | Coalition 23–17[b] | Republican | Republican | Vacant[9] | Republican 24–13[c] [10] |
Arizona | Democratic | Republican | Republican 16–14 | Republican 31–29 | Democratic | Democratic | Democratic 5–4 | Republican 35–33[c] [11] |
Arkansas | Republican | Republican | Republican 28–7 | Republican 77–23 | Republican | Republican | Republican 4 | Republican 48–35[a] |
California | Autonomous | Democratic | Democratic 31–nine | Democratic 59–xix–i | Democratic | Democratic | Democratic 42–eleven | Democratic 45–24[c] [12] |
Colorado | Democratic | Autonomous | Democratic 20–15 | Democratic 41–24 | Democratic | Democratic | Democratic 4–3 | Democratic 30–28[c] [13] |
Connecticut | Autonomous | Democratic | Democratic 24–12 | Democratic 97–54 | Democratic | Autonomous | Autonomous 5 | Democratic 37–21[c] [xiv] |
Delaware | Autonomous | Democratic | Democratic 14–7 | Autonomous 26–fifteen | Democratic | Autonomous | Democratic | Democratic 48–28[c] [fifteen] |
Florida | Republican | Republican | Republican 24–16 | Republican 78–42 | Republican | Republican | Republican 16–eleven | Republican 36–35[c] [sixteen] |
Georgia | Autonomous | Republican | Republican 34–22 | Republican 103–77 | Autonomous | Democratic | Republican 8-six | Autonomous 43–42[a] |
Hawaii | Democratic | Democratic | Democratic 24–ane | Democratic 47–4 | Democratic | Democratic | Democratic 2 | Autonomous 54–29[a] |
Idaho | Republican | Republican | Republican 28–seven | Republican 58–12 | Republican | Republican | Republican 2 | Republican 54-14[c] [17] |
Illinois | Democratic | Autonomous | Democratic 41–18 | Autonomous 73–45 | Democratic | Democratic | Democratic 13–5 | Democratic 50–34[a] |
Indiana | Republican | Republican | Republican 39–11 | Republican 71–29 | Republican | Republican | Republican 7–2 | Republican 46–38[a] |
Iowa | Republican | Republican | Republican 32–xviii | Republican 59–41 | Republican | Republican | Republican 3–1 | Autonomous 33–32[c] [18] |
Kansas | Republican | Democratic | Republican 29–11[d] | Republican 86–39 | Republican | Republican | Republican 3–1 | Republican 44–25[c] [19] |
Kentucky | Republican | Democratic | Republican 30–eight | Republican 75–25 | Republican | Republican | Republican 5–1 | Autonomous 48–43[c] [20] |
Louisiana | Republican | Autonomous | Republican 27–12 | Republican 68–35–2[d] | Republican | Republican | Republican 5–i | Democratic forty–37[c] [21] |
Maine | Democratic/ Republican (2nd District) | Democratic | Democratic 22–13 | Democratic lxxx–67–4[d] | Republican | Independent[east] | Democratic two | Democratic 33–27[c] [22] |
Maryland | Democratic | Republican | Democratic 32–fifteen | Democratic 99–42 | Democratic | Democratic | Democratic 7-ane | Democratic 55–25[c] [23] |
Massachusetts | Democratic | Republican | Autonomous 37–3 | Democratic 129–30–1[d] | Autonomous | Democratic | Autonomous 9 | Autonomous 33–ten[c] [24] |
Michigan | Democratic | Democratic | Republican 22–sixteen | Republican 58–52 | Autonomous | Democratic | Tied 7–seven | Democratic 45–39[a] |
Minnesota | Democratic | Democratic | Republican 34–31–2 | Democratic seventy–64 | Democratic | Democratic | Tied 4–4 | Democratic 46–38[a] |
Mississippi | Republican | Republican | Republican 36–16 | Republican 75–44–3[d] | Republican | Republican | Republican three–1 | Republican 48–36[a] |
Missouri | Republican | Republican | Republican 24–ten | Republican 116–47 | Republican | Republican | Republican six–2 | Republican 47–38[a] |
Montana | Republican | Republican | Republican 31–19 | Republican 67–33 | Democratic | Republican | Republican | Republican 46–39[a] |
Nebraska | Republican/ Democratic (2nd District) | Republican | Unicameral Nonpartisan Legislature[f] (De facto Republican 32–17) | Republican | Republican | Republican three | Republican 48–thirty[c] [25] | |
Nevada | Democratic | Autonomous | Democratic 12–9 | Autonomous 26–sixteen | Democratic | Democratic | Democratic 3–1 | Democratic 39–33[c] [26] |
New Hampshire | Autonomous | Republican | Republican 14–10 | Republican 213–187 | Democratic | Democratic | Democratic 2 | Democratic 32–30[c] [27] |
New Jersey | Democratic | Democratic | Democratic 24–16 | Democratic 46–34 | Autonomous | Democratic | Democratic 10-two | Autonomous 38–22[c] [28] |
New Mexico | Democratic | Democratic | Democratic 26–15-1[g] | Democratic 45–25 | Autonomous | Democratic | Democratic two–one | Democratic 46–thirty[c] [32] |
New York | Autonomous | Autonomous | Democratic 43–20 | Autonomous 106–43–one[d] | Democratic | Democratic | Democratic nineteen–8 | Democratic 51-22[c] [33] |
North Carolina | Republican | Democratic | Republican 28–22 | Republican 69–51 | Republican | Republican | Republican 9–five | Democratic 36–30[c] [34] |
Due north Dakota | Republican | Republican | Republican forty–7 | Republican 80–fourteen | Republican | Republican | Republican | Republican 55-30[a] |
Ohio | Republican | Republican | Republican 25–eight | Republican 64–35 | Democratic | Republican | Republican 12–4 | Republican 45–41[a] |
Oklahoma | Republican | Republican | Republican 39–nine | Republican 82–nineteen | Republican | Republican | Republican 5 | Republican 48–35[c] [35] |
Oregon | Democratic | Democratic | Autonomous 18–12 | Autonomous 37–23 | Autonomous | Democratic | Democratic 4–i | Autonomous 35–25[c] [36] |
Pennsylvania | Democratic | Democratic | Republican 28–21–1 | Republican 112–90 | Autonomous | Republican | Tied 9–9 | Democratic 48–38[c] [37] |
Rhode Isle | Democratic | Democratic | Democratic 33–v | Autonomous 65–ten | Democratic | Autonomous | Democratic ii | Democratic 36–eleven[c] [38] |
South Carolina | Republican | Republican | Republican 30–xvi | Republican 81–43 | Republican | Republican | Republican 6–one | Republican 47-37[a] |
South Dakota | Republican | Republican | Republican 32–3 | Republican 62–viii | Republican | Republican | Republican | Republican 48–28[c] [39] |
Tennessee | Republican | Republican | Republican 27–half-dozen | Republican 73–26 | Republican | Republican | Republican 7–2 | Republican 48–35[a] |
Texas | Republican | Republican | Republican 18–13 | Republican 83–67 | Republican | Republican | Republican 23–13 | Republican 42–39[a] |
Utah | Republican | Republican | Republican 23–six | Republican 58–17 | Republican | Republican | Republican iv | Republican 51–fifteen[c] [40] |
Vermont | Democratic | Republican | Democratic 21–seven–2[d] | Democratic 93–45–7–5[d] | Democratic | Independent[eastward] | Democratic | Democratic 55–30[a] |
Virginia | Democratic | Republican | Democratic 21–18[d] | Republican 52–48 | Democratic | Democratic | Autonomous seven–iv | Democratic 46–39[a] |
Washington | Democratic | Democratic | Democratic 28–21 | Democratic 57–41 | Autonomous | Democratic | Democratic 7–3 | Autonomous l–35[a] |
Westward Virginia | Republican | Republican | Republican 23–11 | Republican 76–24 | Democratic | Republican | Republican three | Republican 37–35[c] [41] |
Wisconsin | Autonomous | Democratic | Republican 21–12 | Republican 61–38 | Republican | Democratic | Republican 5–three | Fifty-fifty 43–43[a] |
Wyoming | Republican | Republican | Republican 28–ii | Republican 51–7–1–one | Republican | Republican | Republican | Republican 70–xvi[c] [42] |
Totals | |||||
---|---|---|---|---|---|
Presidency (after 2020 Election) | U.Due south. Senate (after 2020-21 Elections) | U.Due south. House of Representatives (November 2020) | Governor (after 2021 Elections) | Majority in State Senate (after 2020 Elections) | Bulk in State House (after 2021 Elections) |
Democratic 306–232 | Democratic fifty–50[e] | Democratic 221–212-2[d] | Republican 28-22 | Republican 32–18 | Republican 30–eighteen–1[d] |
- ^ a b c d due east f g h i j grand fifty chiliad due north o p q r s t Indicated partisan breakdown numbers are from the Party Identification by Country figures for 2018 from Gallup polling (note: Gallup figures have been rounded to two significant figures on the supposition that figures from polling are less authentic than registration-by-party figures).[8]
- ^ The Alaska House of Representatives is controlled by a coalition of 15 Democrats, 6 Republicans and 2 Independents.
- ^ a b c d e f yard h i j k 50 one thousand n o p q r south t u v w x y z aa ab ac ad Indicated partisan breakdown numbers are from the registration-by-party figures ("active" registered voters, when applicable) from that state's registered voter statistics (early 2020 party registration figures provided whenever possible).
- ^ a b c d e f m h i j k Vacancy
- ^ a b c Senators Bernie Sanders (I-VT) and Angus King (I-ME) are independents; withal, they conclave with Senate Democrats and, as such, are included in that party's total number of Senators for the purposes of calculating partisan breakdown in this article.
- ^ While the Nebraska Legislature is technically non-partisan, the majority of its Senators are de facto Republicans.
- ^ State Sen. Jacob Candelaria (I-Albuquerque District 26) left the Democratic Party of New United mexican states to register every bit an Independent on Dec 6, 2021.[29] [xxx] [31]
Party strength past region [edit]
Local and regional political circumstances often influence party strength.
State government [edit]
Governor | Governors and Legislatures |
---|---|
|
|
Presidential ballot results and congressional delegations [edit]
Results of the 2020 Presidential election:
Current standings in the U.S. Senate and in the U.S. House every bit of the 117th Congress:
Historical party forcefulness [edit]
Number of country legislatures controlled by each party.[44]
Yr | Democrats | Republicans | Dissever |
---|---|---|---|
1938 | 21 | 19 | 6 |
1940 | 21 | 17 | viii |
1942 | 19 | 24 | three |
1944 | 19 | 24 | 3 |
1946 | 17 | 25 | 4 |
1948 | 19 | xvi | 11 |
1950 | nineteen | 21 | six |
1952 | 16 | 26 | iv |
1954 | 19 | xx | 7 |
1956 | 22 | nineteen | 5 |
1958 | 30 | 7 | eleven |
1960 | 27 | xv | 6 |
1962 | 25 | 17 | half-dozen |
1964 | 32 | 6 | 10 |
1966 | 23 | 16 | 9 |
1968 | twenty | 20 | viii |
1970 | 23 | 16 | 9 |
1972 | 26 | 16 | seven |
1974 | 37 | iv | viii |
1976 | 35 | 4 | 10 |
1978 | 31 | xi | 7 |
1980 | 29 | 15 | 5 |
1982 | 34 | 11 | 4 |
1984 | 26 | 11 | 12 |
1986 | 28 | ix | 12 |
1988 | 29 | 8 | 12 |
1990 | 30 | 6 | 13 |
1992 | 25 | 8 | xvi |
1994 | 18 | 19 | 12 |
1996 | 20 | 18 | eleven |
1998 | 20 | 17 | 12 |
2000 | 16 | 18 | xv |
2002 | eighteen | 17 | fourteen |
2003 | xvi | 21 | 12 |
2004 | 17 | 21 | 11 |
2005 | xx | twenty | 9 |
2007 | 24 | 16 | nine |
2008 | 23 | fifteen | 12 |
2009 | 27 | xv | 8 |
2010 | 27 | 15 | 8 |
2011 | 15 | 27 | 8 |
2012 | xv | 29 | half-dozen |
2013 | 17 | 28 | five |
2014 | 17 | 28 | 5 |
2015 | 11 | 31 | 8 |
2016 | 11 | 31 | 8 |
2017 | 12 | 32 | six |
2018 | 13 | 32 | five |
2019 | 18 | 30 | 2 |
2020 | 19 | 29 | 2 |
2021 | 18 | 30 | 2 |
State governorships controlled by each party.[44]
Year | Democrats | Republicans | Contained |
---|---|---|---|
1922 | 26 | 22 | |
1923 | 27 | 21 | |
1924 | 23 | 25 | |
1926 | xx | 28 | |
1927 | 19 | 29 | |
1928 | sixteen | 32 | |
1930 | 24 | 22 | 2 |
1931 | 26 | twenty | 2 |
1932 | 36 | x | 2 |
1934 | 37 | nine | 2 |
1936 | 38 | 7 | 3 |
1937 | 39 | 6 | 3 |
1938 | 29 | 19 | |
1940 | 28 | 20 | |
1942 | 24 | 24 | |
1943 | 22 | 26 | |
1944 | 25 | 23 | |
1946 | 23 | 25 | |
1947 | 24 | 24 | |
1948 | 28 | 20 | |
1950 | 22 | 26 | |
1952 | 18 | 30 | |
1953 | nineteen | 29 | |
1954 | 27 | 21 | |
1956 | 28 | 20 | |
1958 | 35 | 15 | |
1960 | 34 | sixteen | |
1962 | 34 | xvi | |
1964 | 33 | 17 | |
1966 | 25 | 25 | |
1967 | 24 | 26 | |
1968 | 19 | 31 | |
1969 | 18 | 32 | |
1970 | 29 | 21 | |
1971 | xxx | 20 | |
1972 | 31 | nineteen | |
1973 | 32 | 18 | |
1974 | 36 | 13 | 1 |
1976 | 37 | 12 | ane |
1978 | 32 | 18 | |
1979 | 31 | 19 | |
1980 | 27 | 23 | |
1982 | 34 | 16 | |
1983 | 35 | xv | |
1984 | 34 | xvi | |
1986 | 26 | 24 | |
1988 | 28 | 22 | |
1989 | 29 | 21 | |
1990 | 28 | 20 | 2 |
1992 | 30 | 18 | 2 |
1993 | 29 | 19 | 2 |
1994 | 19 | 30 | 1 |
1995 | eighteen | 31 | 1 |
1996 | 17 | 32 | 1 |
1998 | 17 | 31 | 2 |
1999 | 18 | 30 | ii |
2000 | xix | 29 | 2 |
2001 | 21 | 27 | 2 |
2002 | 24 | 26 | |
2004 | 22 | 28 | |
2006 | 28 | 22 | |
2008 | 29 | 21 | |
2009 | 26 | 24 | |
2010 | 26 | 23 | 1 |
2011 | 20 | 29 | i |
2012 | twenty | 29 | i |
2013 | 20 | 30 | |
2014 | 21 | 29 | |
2015 | eighteen | 31 | one |
2016 | 18 | 31 | one |
2017 | fifteen | 34 | one |
2018 | 16 | 33 | i |
2019 | 23 | 27 | |
2020 | 24 | 26 | |
2021 | 23 | 27 | |
2022 | 22 | 28 |
Country government full or separate control, past party.
Year | Democrats | Republicans | Dissever |
---|---|---|---|
1977 | 27 | 1 | 22 |
1978 | 27 | i | 22 |
1979 | 19 | 5 | 26 |
1980 | eighteen | 5 | 27 |
1981 | 16 | viii | 26 |
1982 | 16 | eight | 26 |
1983 | 24 | 4 | 22 |
1984 | 24 | 4 | 22 |
1985 | 17 | 4 | 29 |
1986 | 17 | 4 | 29 |
1987 | 15 | 7 | 28 |
1988 | 14 | vi | 30 |
1989 | 15 | 5 | 30 |
1990 | 16 | five | 29 |
1991 | 16 | 3 | 31 |
1992 | 15 | 3 | 32 |
1993 | 18 | 3 | 29 |
1994 | 16 | 4 | 30 |
1995 | viii | 15 | 27 |
1996 | 6 | 14 | 30 |
1997 | v | 12 | 33 |
1998 | 5 | thirteen | 32 |
1999 | 8 | fifteen | 27 |
2000 | nine | 16 | 25 |
2001 | viii | fourteen | 28 |
2002 | 9 | 12 | 29 |
2003 | viii | 12 | 30 |
2004 | 8 | 12 | 30 |
2005 | 8 | 12 | 30 |
2006 | 8 | 12 | 30 |
2007 | 15 | ten | 25 |
2008 | fourteen | 10 | 26 |
2009 | 18 | 10 | 22 |
2010 | 17 | x | 23 |
2011 | 11 | 22 | 17 |
2012 | 11 | 24 | 15 |
2013 | 13 | 25 | 12 |
2014 | 13 | 24 | 13 |
2015 | 7 | 24 | 19 |
2016 | seven | 23 | 20 |
2017 | 5 | 25 | 20 |
2018 | seven | 25 | 18 |
2019 | 14 | 22 | 14 |
2020 | 15 | 21 | 14 |
2021 | 15 | 23 | 12 |
References [edit]
- ^ "Republicans Exceed Expectations in 2010 State Legislative Elections". National Conference of State Legislatures. November 3, 2010. Retrieved 2014-12-03 .
- ^ Hansen, Karen (December 2010). "Red Tide: December 2010 – A GOP moving ridge washed over country legislatures on Election 24-hour interval". National Conference of State Legislatures. Retrieved 2014-12-03 .
- ^ a b "Gallup Historical Trends: Party Affiliation". Gallup News. September 20, 2007. Retrieved 2020-05-14 .
In politics, every bit of today, do you consider yourself a Republican, a Democrat or an contained?
- ^ a b c Inc, Gallup (February 22, 2019). "Democratic States Exceed Republican States by Iv in 2018". Gallup.com . Retrieved 2019-10-20 .
- ^ "Partisan Voter Index by Country, 1994–2014" (PDF). The Cook Political Report. 2013. Archived from the original (PDF) on 2014-11-27. Retrieved 2014-12-23 .
- ^ For example, for before 2014 registration figures, see: Blumenthal, Marker; Edwards-Levy, Ariel (May 27, 2014). "HUFFPOLLSTER: A State-Past-State Guide To Party Registration". Huffington Post . Retrieved 2014-12-23 . .
- ^ Winger, Richard (Dec 1, 2021). "Chart on Folio 5". Ballot Access News. 37 (7): 3, 5.
- ^ Jones, Jeffrey M (February 22, 2019). "Democratic States Exceed Republican States by Iv in 2018". Gallup.com (Press release). Gallup. Retrieved 2020-05-25 .
- ^ CNN, Annie Grayer, Kristin Wilson and Shawna Mizelle. "Rep. Don Young, Alaska Republican and dean of the Firm, has died". CNN.
- ^ "Number of Registered Voters by Political party Inside Precinct". State of Alaska – Partition of Elections. May 3, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration & Historical Election Data". Arizona Department of State – Office of the Secretary of State. April one, 2020. Retrieved 2020-05-25 .
- ^ "Registration by County". Report of Registration - February 18, 2020 (PDF). Sacramento, Calif.: California Secretary of State. February eighteen, 2020. p. 11. Retrieved 2020-05-xx .
- ^ "Total Registered Voters By Party Affiliation and Condition" (PDF). Colorado Secretary of State. May 1, 2020. Retrieved 2014-12-twenty .
- ^ "Registration and Party Enrollment Statistics equally of October 29, 2019" (PDF). Connecticut Secretary of Country. October 29, 2019. Retrieved 2020-05-25 .
- ^ "Voter Registration Totals by Political Party". Land of Delaware – Office of the State Election Commissioner. May 1, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics – By Party Amalgamation". Florida Partition of Elections. March 31, 2020. Retrieved 2020-05-25 .
- ^ Idaho Secretary of State - Voter Registration Totals, June 2020
- ^ "Voter Registration Totals - County" (PDF). Iowa Secretary of State. May ane, 2020. Retrieved 2020-05-25 .
- ^ "2018 General Election – Certified Voter Registration and Party Affiliation Numbers" (XLSX). State of Kansas – Part of the Secretary of State. October 2018. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics Study" (PDF). Republic of Kentucky – State Lath of Elections. May 15, 2020. Retrieved 2020-05-25 .
- ^ "Statewide Report of Registered Voters" (PDF). Louisiana Secretarial assistant of Country. May ane, 2020. Retrieved 2020-05-25 .
- ^ "Registered and Enrolled Voters - Statewide" (PDF). State of Maine – Department of the Secretarial assistant of Country – Agency of Corporations, Elections and Commissions. December 9, 2019. Retrieved 2020-05-25 .
- ^ "Maryland Land Board of Elections Summary of Voter Registration Activity Study" (PDF). Maryland.gov – The State Board of Elections. April 2020. Retrieved 2020-05-25 .
- ^ "Enrollment Breakdown as of 02/12/2020" (PDF). The Commonwealth of Massachusetts. February 12, 2020. Retrieved 2020-05-25 .
- ^ "VR Statistics Count Report – Count of Registrants Eligible to Vote" (PDF). Nebraska Secretarial assistant of State. May i, 2020. Retrieved 2020-05-25 .
- ^ "Apr 2020 Voter Registration Statistics" (PDF). Nevada Secretarial assistant of State. April thirty, 2020. Retrieved 2020-05-25 .
- ^ "Political party Registration/Names on Checklist History". State of New Hampshire – Secretarial assistant of State – Elections Division. April 1, 2020. Retrieved 2020-05-25 .
- ^ "Statewide Voter Registration Summary" (PDF). Country of New Jersey – Department of State. May 1, 2020. Retrieved 2014-12-twenty .
- ^ Lyman, Andy. "Sen. Jacob Candelaria leaves Dem political party, registers every bit decline to state". Las Cruces Sun-News . Retrieved 2021-12-10 .
- ^ Simonich, Milan. "Politics of rage: Outspoken New Mexico senator affirms independent streak". Santa Iron New Mexican . Retrieved 2021-12-10 .
- ^ "Sen. Jacob Candelaria changes party affiliation". KRQE NEWS thirteen. Dec 7, 2021. Retrieved 2021-12-10 .
- ^ "New Mexico Voter Registration Statistics Statewide by County" (pdf). New Mexico Secretary of State. April 30, 2020. Retrieved 2020-05-25 .
- ^ "Enrollment by County" (XLSX). New York State – Board of Elections. Feb 21, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics". Northward Carolina State Board of Elections. May 23, 2020. Retrieved 2020-05-25 .
- ^ "Electric current Registration Statistics by County" (PDF). Oklahoma Country Election Board. January 15, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics" (PDF). Oregon Secretary of State. May 4, 2020. Retrieved 2020-05-25 .
- ^ "Voter registration statistics by county" (XLSX). Pennsylvania Department of Land. May 18, 2020. Retrieved 2020-05-25 .
- ^ "Registration Status of Voters in Rhode Island". Rhode Island Department of Land. May 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Tracking". S Dakota Secretary of Land. May 1, 2020. Retrieved 2020-05-25 .
- ^ Utah Current Voter Registration Statistics, October 26, 2020
- ^ "Voter Registration Totals" (PDF). West Virginia Secretary of State. April xxx, 2020. Retrieved 2020-05-25 .
- ^ "Wyoming Voter Registration" (PDF). Wyoming Secretary of State. May 1, 2020. Retrieved 2020-05-25 .
- ^ https://posts.google.com/share/NMd8Zc80/Qi61LH [ dead link ]
- ^ a b "U.Due south. Demography Bureau, The 2012 Statistical Abstract, The National Information Volume, Elections: Gubernatorial and State Legislatures (see: Tables 416 and 418)" (PDF). U.S. Census Agency. Baronial 2011. pp. 260–261. Archived (PDF) from the original on 2017-03-22. Retrieved 2020-05-xiv .
Source: https://en.wikipedia.org/wiki/Political_party_strength_in_U.S._states
Posted by: kramerdosed1999.blogspot.com
0 Response to "How Many Registered Democrats Are There?"
Post a Comment